Time | Activity |
---|---|
8.30 am - 9.00 am | Registration |
9.00 am - 9.05 am | Welcome Speech |
9.05 am - 9.30 am | Clinical Neurofeedback - Prof Dato Dr Susie CM See |
9.30 am - 9.55 am | Functional And Effective Brain Connectivity For Neurofeedback Training - Associate Prof. Dr Nidal Kamel |
9.55 am - 10.30 am | Neurotherapy For Clients Suffering From Anxiety, Obsessive Compulsive And Depressive Disorders - Dr. Tim Hill |
10.30 am - 10.50 am | Tea Break |
10.50 am - 11.15 am | The Differences Of Brainwave Pattern And Attention Among Visual Learners And Auditory Learners Using EEG - Dr. Muhamad Sophian |
11.15 am - 11.40 am | Is Alpha Wave Neurofeedback Effective In Depression? - Mr Alex Ng Wei Siong |
11.40 am - 12.05 pm | Content Optimization For Neurofeedback Based Treatment Of Stress And Depression - Dr. Syed Saad Azhar Ali |
12.05 pm - 12.30 pm | Outcome Based Neurofeedback Treatment In Pervasive Development Disorder - Prof. Dr. M O K Wahedi |
12.30 pm - 1.30 pm | Lunch Break |
1.30 pm - 1.55 pm | RICD Neurofeedback Centre In Chiangmai - Dr. Panu Khuwuthyakorn |
1.55 pm - 2.20 pm | Training Protocol For Neurofeedback Training Among Mild Cognitive Impaired Elderly - Dr. Norsiah Fauzan |
2.20 pm - 2.45 pm | Detection Of Situational Interest Through EEG For Improvement Of Classroom Teaching and Learning - Associate Prof. Dr Ibrahima Faye |
2.45 pm - 3.10 pm | Neuroplasticity And Its Implications - Dr. Banerji Subhasis |
3.10 pm - 3.35 pm | Simultaneous EEG-fMRI For Cognitive Processes And Neurofeedback - Associate Prof. Dr Aamir Saeed Malik |
3.35 pm - 4.05 pm | Tea Break |
4.05 pm - 4.30 pm | Integrative Approach of Neurofeedback And Counselling For Selective Mutism: A Case Study - Ms Kelli Law |
4.30 pm - 4.55 pm | Clinical Hypnosis And Neurofeedback Intervention For Autonomic Dysfunction - Mr Hiro Koo |
4.55 pm - 5.20 pm | Brain Effective Connectivity Using EEG Signals For Early Prediction Of Epileptic Seizure - Mr Danish Mahmood Khan |
Time | Activity |
---|---|
9.00 am - 9.25 am | QEEG Analysis Of Heart Rate Variability Biofeedback: An Implication For The Optimal Learning State - Ms Eleanor Fong |
9.25 am - 9.50 am | Integrating Neuroscience With Audio Visual Entrainment To Accelerate Behavioral Change - Mr Joachim Lee |
9.50 am - 10.15 am | EEG Neurofeedback In Treating Epilepsy - Assoc. Prof. K. Jayasankara Reddy |
10.15 am - 10.40 am | Electroencephalography (EEG)-based Diagnosis And Treatment Selection For Major Depressive Disorder (MDD)- Dr. Wajid Mumtaz |
10.40 am - 11.10 am | Tea Break |
11.10 am - 11.35 am | Assessment Of Psychosocial Stress Levels Using EEG - Mr Ahmad Rauf Subhani |
11.35 am - 12.00 pm | Treating Inattention And Impulsivity In Children With Autism Using Neurofeedback - Ms Jerry Lee Shin Ying |
12.00 pm - 12.30 pm | Honouring Dr Kang |
12.30 am - 1.30 pm | Lunch Break |
1.30 pm - 5.00 pm 3.30 pm - 4.00 pm |
Concurrent Workshops (Tea Break) |
5.00 pm – 5.30 pm | APNA and SBCIA Neurofeedback Practitioners’ meeting • To address any concerns practitioners may have • To discuss future direction in NFB |
Concurrent Workshops | |
Workshop 1 | Workshop 2 |
Neurofeedback Practice: Process and Protocols by SBCIA Neurofeedback Master Trainers | Quantitative EEG For In-Depth Brain Analysis by UTP |